Coverage & current scan
The oracle only prices markets whose rule, source, time, entity, strike, and YES side can be bound. Everything else fails closed. Supported venues: kalshi, polymarket, limitless.
Scan generated 2026-07-11T07:05:08.182537+00:00
By venue
- kalshi
- 2563
- limitless
- 985
- polymarket
- 2000
By domain
- economics
- 362
- other
- 4175
- sports
- 723
- weather
- 288
By coverage status
- actionable
- 187
- model_missing
- 275
- parse_missing
- 345
- source_missing
- 133
- wait
- 433
Current priced markets
| Venue | Question | Family | Oracle | Implied | Side | Actionable |
|---|---|---|---|---|---|---|
| kalshi | Will the **high temp in LA** be 74-75° on Jul 10, 2026? | weather.temperature | 6.3% | 99.5% | NO | Yes |
| kalshi | Will the minimum temperature be 55-56° on Jul 10, 2026? | weather.temperature | 16.5% | 99.5% | NO | Yes |
| kalshi | Will the maximum temperature be 66-67° on Jul 10, 2026? | weather.temperature | 18.7% | 99.5% | NO | Yes |
| kalshi | Will the maximum temperature be 109-110° on Jul 10, 2026? | weather.temperature | 22.2% | 99.5% | NO | Yes |
| kalshi | Will the maximum temperature be 77-78° on Jul 10, 2026? | weather.temperature | 22.2% | 99.5% | NO | Yes |
| kalshi | Will the maximum temperature be <89° on Jul 11, 2026? | weather.temperature | 97.2% | 20.5% | YES | Yes |
| kalshi | Will the minimum temperature be 64-65° on Jul 10, 2026? | weather.temperature | 26.0% | 94.5% | NO | Yes |
| kalshi | Will the minimum temperature be 54-55° on Jul 10, 2026? | weather.temperature | 22.5% | 88.0% | NO | Yes |
| kalshi | Will the **high temp in Miami** be 93-94° on Jul 11, 2026? | weather.temperature | 2.3% | 61.5% | NO | Yes |
| kalshi | Will the minimum temperature be 65-66° on Jul 11, 2026? | weather.temperature | 15.4% | 79.5% | NO | Yes |
| kalshi | Will the minimum temperature be 78-79° on Jul 11, 2026? | weather.temperature | 15.1% | 68.5% | NO | Yes |
| kalshi | Will the **high temp in LA** be 73-74° on Jul 11, 2026? | weather.temperature | 3.3% | 55.5% | NO | Yes |
| kalshi | Will the maximum temperature be 110-111° on Jul 11, 2026? | weather.temperature | 20.5% | 69.5% | NO | Yes |
| limitless | June Inflation US - Annual - 3.8% | economics.headline_cpi | 3.5% | 49.1% | NO | Yes |
| kalshi | Will the minimum temperature be 73-74° on Jul 11, 2026? | weather.temperature | 6.4% | 47.5% | NO | Yes |
| kalshi | Will the minimum temperature be 72-73° on Jul 11, 2026? | weather.temperature | 1.1% | 41.5% | NO | Yes |
| kalshi | Will the minimum temperature be 55-56° on Jul 11, 2026? | weather.temperature | 11.3% | 56.5% | NO | Yes |
| kalshi | Will the high temp in Chicago be 83-84° on Jul 11, 2026? | weather.temperature | 14.1% | 53.0% | NO | Yes |
| kalshi | Will the maximum temperature be 90-91° on Jul 11, 2026? | weather.temperature | 22.6% | 59.5% | NO | Yes |
| kalshi | Will the maximum temperature be 71-72° on Jul 11, 2026? | weather.temperature | 2.9% | 39.5% | NO | Yes |
| kalshi | Will the maximum temperature be 74-75° on Jul 11, 2026? | weather.temperature | 8.6% | 44.5% | NO | Yes |
| kalshi | Will the maximum temperature be 95-96° on Jul 11, 2026? | weather.temperature | 3.3% | 41.0% | NO | Yes |
| kalshi | Will the minimum temperature be 74-75° on Jul 11, 2026? | weather.temperature | 16.5% | 55.0% | NO | Yes |
| kalshi | Will the **high temp in NYC** be 81-82° on Jul 11, 2026? | weather.temperature | 11.9% | 47.0% | NO | Yes |
| kalshi | Will the **high temp in LA** be 75-76° on Jul 11, 2026? | weather.temperature | 5.3% | 39.5% | NO | Yes |
Supported domains
Weather
Flagship. Daily temperature maxima/minima and precipitation for stations with a verified GHCND identity, against NWS/NOAA settlement.
Economics
Headline & core CPI, GDP, unemployment, payrolls, Fed rate decisions, and recession-quarter nowcasts against official releases.
Sports
Data-resolvable structures with a wired engine (e.g. World Cup stage-of-elimination, and match engines behind coverage gates).
Kalshi series with a wired engine
weather
KXHIGHAUS, KXHIGHCHI, KXHIGHDEN, KXHIGHLAX, KXHIGHMIA, KXHIGHNY, KXHIGHPHIL, KXHIGHTATL, KXHIGHTBOS, KXHIGHTDAL, KXHIGHTDC, KXHIGHTHOU, KXHIGHTLV, KXHIGHTMIN, KXHIGHTNOLA, KXHIGHTOKC, KXHIGHTPHX, KXHIGHTSATX, KXHIGHTSEA, KXHIGHTSFO, KXLOWTATL, KXLOWTAUS, KXLOWTBOS, KXLOWTCHI, KXLOWTDAL, KXLOWTDC, KXLOWTDEN, KXLOWTHOU, KXLOWTLAX, KXLOWTLV, KXLOWTMIA, KXLOWTMIN, KXLOWTNOLA, KXLOWTNYC, KXLOWTOKC, KXLOWTPHIL, KXLOWTPHX, KXLOWTSATX, KXLOWTSEA, KXLOWTSFO
economics
KXCPICORE, KXECONSTATCPI, KXCPIYOY, KXGDP, KXU3, KXPAYROLLS, KXFED
sports
KXWCSTAGEOFELIM
Deferred — fails closed
— Markets whose resolution rule, source, time, entity, strike, or YES side cannot be bound.
— Venues whose fee schedule is not yet verified (edge is disclosed, never guessed).
— Anything requiring subjective judgement rather than a data source.